Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Adetomiwa Adebawore | 95 | DT | 6-2 | 282 | 23 | 2 | Northwestern |
Mo Alie-Cox | 81 | TE | 6-5 | 267 | 31 | 7 | Virginia Commonwealth |
Genard Avery | 92 | DE | 6-0 | 250 | 29 | 7 | Memphis |
Julian Blackmon | 32 | S | 6-0 | 202 | 26 | 5 | Utah |
Tanor Bortolini | 60 | G | 6-4 | 303 | 22 | R | Wisconsin |
Taven Bryan | 96 | DT | 6-4 | 291 | 28 | 7 | Florida |
DeForest Buckner | 99 | DT | 6-7 | 295 | 30 | 9 | Oregon |
Jaylon Carlies | 57 | LB | 6-3 | 227 | 23 | R | Missouri |
Nick Cross | 20 | S | 6-0 | 212 | 23 | 3 | Maryland |
Raekwon Davis | 98 | DT | 6-7 | 325 | 27 | 5 | Alabama |
Trevor Denbow | 43 | S | 5-10 | 208 | 26 | 3 | SMU |
Josh Downs | 1 | WR | 5-9 | 171 | 23 | 2 | North Carolina |
Ashton Dulin | 16 | WR | 6-2 | 215 | 27 | 6 | Malone University |
Sam Ehlinger | 4 | QB | 6-2 | 225 | 25 | 4 | Texas |
Joe Flacco | 15 | QB | 6-6 | 230 | 39 | 18 | Delaware |
Dallis Flowers | 21 | CB | 6-1 | 196 | 27 | 3 | Pittsburg State (KS) |
Zaire Franklin | 44 | LB | 6-0 | 235 | 28 | 7 | Syracuse |
Blake Freeland | 73 | T | 6-7 | 302 | 23 | 2 | BYU |
Will Fries | 75 | C/G | 6-6 | 305 | 26 | 4 | Penn State |
Matt Gay | 7 | K | 6-0 | 232 | 30 | 6 | Utah |
Matt Goncalves | 71 | T | 6-6 | 317 | 23 | R | Pittsburgh |
Tyler Goodson | 31 | RB | 5-9 | 197 | 23 | 2 | Iowa |
Adam Gotsis | 93 | DT | 6-4 | 287 | 32 | 9 | Georgia Tech |
Anthony Gould | 6 | WR | 5-8 | 174 | 23 | R | Oregon State |
Kylen Granson | 83 | TE | 6-3 | 242 | 26 | 4 | SMU |
Jaylon Jones | 40 | CB | 6-2 | 203 | 22 | 2 | Texas A&M |
Ryan Kelly | 78 | C | 6-4 | 307 | 31 | 9 | Alabama |
Chris Lammons | 35 | CB | 5-10 | 190 | 28 | 4 | South Carolina |
Isaiah Land | 55 | DE | 6-4 | 235 | 24 | 2 | Florida A&M |
Laiatu Latu | 97 | DE | 6-5 | 265 | 23 | R | UCLA |
Tyquan Lewis | 94 | DE | 6-3 | 267 | 29 | 7 | Ohio State |
David Long | 34 | CB | 5-11 | 196 | 26 | 6 | Michigan |
Will Mallory | 86 | TE | 6-4 | 239 | 25 | 2 | Miami |
Adonai Mitchell | 10 | WR | 6-2 | 205 | 21 | R | Texas |
Kenny Moore II | 23 | CB | 5-9 | 190 | 29 | 8 | Valdosta State |
Quenton Nelson | 56 | G | 6-5 | 330 | 28 | 7 | Notre Dame |
Dayo Odeyingbo | 54 | DE | 6-6 | 286 | 25 | 4 | Vanderbilt |
Drew Ogletree | 85 | TE | 6-5 | 260 | 26 | 3 | Youngstown State |
Segun Olubi | 50 | LB | 6-0 | 225 | 24 | 2 | San Diego State |
Kwity Paye | 51 | DE | 6-3 | 265 | 25 | 4 | Michigan |
Alec Pierce | 14 | WR | 6-3 | 211 | 24 | 3 | Cincinnati |
Danny Pinter | 63 | C | 6-4 | 301 | 28 | 5 | Ball State |
Michael Pittman Jr. | 11 | WR | 6-4 | 223 | 26 | 5 | USC |
Bernhard Raimann | 79 | T | 6-6 | 303 | 27 | 3 | Central Michigan |
Luke Rhodes | 46 | LS | 6-2 | 238 | 31 | 8 | William & Mary |
Anthony Richardson | 5 | QB | 6-4 | 244 | 22 | 2 | Florida |
Rigoberto Sanchez | 8 | P | 6-0 | 195 | 30 | 8 | Hawaii |
Trey Sermon | 27 | RB | 6-0 | 215 | 25 | 4 | Ohio State |
Braden Smith | 72 | T | 6-6 | 312 | 28 | 7 | Auburn |
E.J. Speed | 45 | LB | 6-4 | 227 | 29 | 6 | Tarleton State |
Grover Stewart | 90 | DT | 6-4 | 314 | 30 | 8 | Albany State (Ga.) |
Grant Stuard | 41 | LB | 5-11 | 230 | 25 | 4 | Houston |
Jonathan Taylor | 28 | RB | 5-10 | 226 | 25 | 5 | Wisconsin |
Rodney Thomas II | 25 | S | 6-1 | 196 | 26 | 3 | Yale |
Dalton Tucker | 68 | G | 6-6 | 307 | 24 | R | Marshall |
Samuel Womack III | 33 | CB | 5-11 | 189 | 25 | 3 | Toledo |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
JuJu Brents | 29 | CB | 6-3 | 198 | 24 | 2 | Kansas State |
Ryan Coll | 66 | C | 6-5 | 324 | 23 | R | Richmond |
Wesley French | 62 | C | 6-4 | 307 | 27 | 3 | Western Michigan |
Daniel Scott | 31 | S | 6-1 | 208 | 25 | 2 | California |
Juwann Winfree | 9 | WR | 6-1 | 210 | 28 | 4 | Colorado |
Jelani Woods | 80 | TE | 6-7 | 253 | 25 | 3 | Virginia |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Samson Ebukam | 52 | DE | 6-3 | 245 | 29 | 8 | Eastern Washington |
Cameron McGrone | 59 | LB | 6-1 | 236 | 24 | 2 | Michigan |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Austin Ajiake | 58 | LB | 6-1 | 223 | 24 | 1 | UNLV |
Liam Anderson | 47 | LB | 6-3 | 226 | 24 | 1 | Holy Cross |
Josiah Bronson | 69 | DT | 6-3 | 295 | 27 | 2 | Washington |
Marcel Dabo | 42 | S | 6-0 | 208 | 24 | 1 | Stuttgart |
Ronnie Harrison Jr. | 48 | S | 6-2 | 207 | 27 | 7 | Alabama |
Evan Hull | 26 | RB | 5-10 | 209 | 23 | 2 | Northwestern |
Gregory Junior | 39 | CB | 6-0 | 190 | 25 | 2 | Ouachita Baptist University |
Titus Leo | 91 | DE | 6-3 | 245 | 25 | 2 | Wagner |
Atonio Mafi | 65 | G | 6-3 | 330 | 23 | 2 | UCLA |
Sean McKeon | 49 | TE | 6-5 | 255 | 26 | 5 | Michigan |
D.J. Montgomery | 2 | WR | 6-1 | 201 | 27 | 3 | Austin Peay |
Derek Rivers | 74 | DE | 6-5 | 250 | 30 | 7 | Youngstown State |
Spencer Shrader | 3 | K | 6-2 | 201 | 25 | R | Notre Dame |
Jaylin Simpson | 30 | CB | 5-11 | 179 | 24 | R | Auburn |
Laquon Treadwell | 7 | WR | 6-2 | 215 | 29 | 9 | Mississippi |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Jason Bean | 8 | QB/WR | 6-2 | 196 | 24 | R | Kansas |